Spesifikasi Lengkap ASUS ROG Strix SCAR 17 (G733Z)
Ditenagai 12th Gen Intel® Core™ H Series Processor
ROG Nebula™ Display, Standar Terbaru Layar Premium Laptop Gaming
Dilengkapi MUX Switch
ROG Flow Z13
| ROG Flow Z13 (GZ301) |
CPU | 12th Gen Intel®Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Operating System | Windows 11 Home |
Memory | 8x2GB LPDDR5 |
Storage | 512GB M.2 2230 NVMe™ PCIe®4.0 SSD |
Display | 13.4”, WUXGA (1920 x 1200) 16:10, Touchscreen, 100% sRGB, 120Hz 3ms, Adaptive Sync, Mux Switch, Stylus-compatible, Dolby Vision |
Graphics | NVIDIA GeForce RTX 3050 |
Input/Output | 1x 3.5mm Combo Audio Jack, 1x ROG XG Mobile Interface, 1x USB 2.0 Type-A, 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC, 1x Thunderbolt™ 4 support DisplayPort™ / power delivery, 1x card reader (microSD) |
Camera | 8MP camera (rear) and 720P HD camera (front) |
Connectivity | Wi-Fi 6E(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 |
Audio | Built-in array microphone qith AI noise-cancelling, harman/kardon certified audio |
Battery | 56WHrs, 4S1P, 4-cell Li-ion |
Dimension | 30.2 x 20.4 x 1.20 ~ 1.20 cm |
Weight | 1.18 Kg |
Colors | Black |
Warranty | 2 tahun garansi global |
ROG Zephyrus M16
| ROG Zephyrus M16 (GU603Z) |
CPU | 12th Gen Intel® Core™ i9-12900H Processor 2.5 GHz (24M Cache, up to 5.0 GHz, 14 cores: 6 P-cores and 8 E-cores) 12th Gen Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Operating System | Windows 11 Home |
Memory | 2x8GB DDR5 4800MHz 16GB DDR5 4800MHz |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Display | 13.4”, WUXGA (1920 x 1200) 16:10, Touchscreen, 100% sRGB, 165Hz 3ms, Adaptive Sync, Mux Switch, Stylus-compatible, Dolby Vision |
Graphics | NVIDIA® GeForce RTX™ 3070 Ti Laptop GPU NVIDIA® GeForce RTX™ 3060 Laptop GPU |
Input/Output | 1x RJ45 LAN port, 1x Thunderbolt™ 4 support DisplayPort™ and power delivery, 1x USB 3.2 Gen 2 Type-C support DisplayPort™ and power delivery, 2x USB 3.2 Gen 2 Type-A, 1x card reader (microSD) (UHS-II, 312MB/s), 1x 3.5mm Combo Audio Jack, HDMI 2.0b |
Camera | 720P HD IR Camera for Windows Hello |
Connectivity | Wi-Fi 6E(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 |
Audio | AI noise-canceling technology, Dolby Atmos, Hi-Res certification, Smart Amp Technology |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Dimension | 35.5 x 24.3 x 1.99 ~ 1.99 cm |
Weight | 1.9 Kg |
Colors | Black |
Warranty | 2 tahun garansi global dan 1 tahun ASUS VIP Perfect Warranty |
ROG Strix SCAR 15 dan SCAR 17
| ROG Strix SCAR 15 (G533Z) |
CPU | 12th Gen Intel® Core™ i9-12900H Processor 2.5 GHz (24M Cache, up to 5.0 GHz, 14 cores: 6 P-cores and 8 E-cores) 12th Gen Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Operating System | Windows 11 Home |
Memory | 2x8GB DDR5 4800MHz |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Display | 15.6”, FHD (1920 x 1080) 16:9, IPS-level, 100% sRGB, 300Hz, 3ms, Adaptive Sync, Mux Switch |
Graphics | NVIDIA® GeForce RTX™ 3060 Laptop GPU |
Input/Output | 1x 2.5G LAN port, 1x Thunderbolt™ 4 support DisplayPort™, 1x USB 3.2 Gen 2 Type-C support DisplayPort™ + power delivery + G-SYNC, 2x USB 3.2 Gen 2 Type-A, 1x 3.5mm Combo Audio Jack |
Camera | ROG GC21 External Webcam (1080p, 60fps) |
Connectivity | Wi-Fi 6E(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 |
Audio | AI noise-canceling technology, Dolby Atmos, Hi-Res certification, Smart Amp Technology |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Dimension | 35.4 x 25.9 x 2.26 ~ 2.72 cm |
Weight | 2,3 Kg |
Colors | Black |
Warranty | 2 tahun garansi global dan 1 tahun ASUS VIP Perfect Warranty |
| ROG Strix SCAR 17 (G733Z) |
CPU | 12th Gen Intel® Core™ i9-12900H Processor 2.5 GHz (24M Cache, up to 5.0 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Operating System | Windows 11 Home |
Memory | 2x8GB DDR5 4800MHz |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Display | 17.3”, WQHD (2560 x 1440) 16:9, IPS-level, 100% sRGB, 240Hz, 3ms, Adaptive Sync, Mux Switch |
Graphics | NVIDIA® GeForce RTX™ 3070Ti Laptop GPU |
Input/Output | 1x 2.5G LAN port, 1x Thunderbolt™ 4 support DisplayPort™, 1x USB 3.2 Gen 2 Type-C support DisplayPort™ + power delivery + G-SYNC, 2x USB 3.2 Gen 2 Type-A, 1x 3.5mm Combo Audio Jack |
Camera | ROG GC21 External Webcam (1080p, 60fps) |
Connectivity | Wi-Fi 6E(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 |
Audio | AI noise-canceling technology, Dolby Atmos, Hi-Res certification, Smart Amp Technology |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Dimension | 39.5 x 28.2 x 2.34 ~ 2.83 cm |
Weight | 2,9 Kg |
Colors | Black |
Price | Rp |
Warranty | 2 tahun garansi global dan 1 tahun ASUS VIP Perfect Warranty |
TUF Gaming F15
| TUF Gaming F15 (FX507) |
CPU | 12th Gen Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Operating System | Windows 11 Home |
Memory | 2x8GB DDR5 4800MHz |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Display | 15.6”, FHD (1920 x 1080) 16:9, IPS-level, 100% sRGB, 300Hz, 3ms, Adaptive Sync, Mux Switch |
Graphics | Up to NVIDIA® GeForce RTX™ 3070 Laptop GPU |
Input/Output | 1x RJ45 LAN port, 1x Thunderbolt™ 4 support DisplayPort™, 1x USB 3.2 Gen 2 Type-C support DisplayPort™ + G-SYNC, 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack |
Camera | 720P HD camera |
Connectivity | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 |
Audio | Dolby Atmos, Hi-Res certification |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Dimension | 35.4 x 25.1 x 2.24 ~ 2.49 cm |
Weight | 2,2 Kg |
Colors | Black |
Warranty | 2 tahun garansi global dan 1 tahun ASUS VIP Perfect Warranty |
Posting Komentar
0 Komentar